Here is Product Details Sticky Short Info
In aceasta pagina
Informatii despre produs
Nutritie
Grasimi | 0.3 g/100 g |
Valoare energetica | 384 kcal/100 g |
Glucide | 97 g/100 g |
Fibre | 1.6 g/100 g |
Proteine | 0.2 g/100 g |
Grasimi saturate | 0.1 g/100 g |
Nutritie
Grasimi | 0.3 g/100 g |
Valoare energetica | 384 kcal/100 g |
Glucide | 97 g/100 g |
Fibre | 1.6 g/100 g |
Proteine | 0.2 g/100 g |
Grasimi saturate | 0.1 g/100 g |
Ingrediente
Zahar, vanilie (inclusiv vanilie pudra) 3%.
Ingrediente
Zahar, vanilie (inclusiv vanilie pudra) 3%.
Alergeni
Poate contine MUSTAR, OUA, LAPTE, SOIA, TELINA, CEREALE care contin gluten.
Alergeni
Poate contine MUSTAR, OUA, LAPTE, SOIA, TELINA, CEREALE care contin gluten.
Volum alcool
0
Volum alcool
0